I do this thing where I audit my spending at the end of every week. For me, a week runs from Sunday to Saturday, just for simplicity sake. This is an audit of our spending from October 14 - October 20.
Debit | -21.22 | Groceries - IGA | 10/14/2012 | 354.19 |
Debit | -49.11 | Fuel - A | 10/14/2012 | 305.08 |
Auto | -94.87 | Car Insurance | 10/15/2012 | 210.21 |
Debit | -1.69 | Snacks | 10/15/2012 | 208.52 |
Auto | -59.76 | Student Loan - A | 10/16/2012 | 148.76 |
Debit | -1.69 | Snacks | 10/15/2012 | 147.07 |
1099 | -40.00 | Babysitting | 10/15/2012 | 107.07 |
Debit | -32.44 | Fuel - Me | 10/17/2012 | 74.63 |
Debit | -1.69 | Snacks | 10/17/2012 | 72.94 |
Deposit | 331.47 | Paycheck - A | 10/18/2012 | 404.41 |
Debit | -33.69 | Groceries - Walmart | 10/18/2012 | 370.72 |
Debit | -1.79 | Groceries - D&R (AP Flour) | 10/18/2012 | 368.93 |
Debit | -6.82 | Groceries - IGA | 10/18/2012 | 362.11 |
Debit | -5.00 | Groceries - Family Express (Milk) | 10/18/2012 | 357.11 |
Debit | -3.21 | Eating out - Pizza Hut | 10/18/2012 | 353.90 |
Debit | -4.71 | Eating out - McDonalds | 10/18/2012 | 349.19 |
Auto | -317.61 | Car Payment | 10/18/2012 | 31.58 |
Deposit | 973.97 | Paycheck - Me | 10/19/2012 | 1005.55 |
Auto | -200.00 | First Federal | 10/19/2012 | 805.55 |
Auto | -40.00 | Account #2 | 10/19/2012 | 765.55 |
Debit | -16.77 | Eating out - Pizza Hut | 10/19/2012 | 748.78 |
Debit | -24.60 | Diapers | 10/20/2012 | 724.18 |
Debit | -29.28 | Joann Fabrics - Halloween | 10/20/2012 | 694.90 |
Debit | -11.24 | Lowe's (Dryer) | 10/20/2012 | 683.66 |
Debit | -191.89 | Couch | 10/20/2012 | 491.77 |
Debit | -0.95 | Snacks | 10/20/2012 | 490.82 |
Debit | -25.00 | Fuel - Me | 10/20/2012 | 465.82 |
Debit | -6.93 | Ace (Dryer) | 10/20/2012 | 458.89 |
Debit | -14.96 | Halloween | 10/20/2012 | 443.93 |
1100 | -29.00 | Chinese Food | 10/20/2012 | 414.93 |
Deposit | 29.00 | Deposit for Chinese Food | 10/20/2012 | 443.93 |
Our income for the week was $1305.44, which was under for what I had budgeted. My husband came home early from work sick on day, cutting his paycheck by about $70. Not good!
We spent $68.52 on groceries, $31.48 under budget. Woohoo!
We reached our budgeted amount for snacks this week. In total, we spent $6.02. This was mainly because of the baseball games I was watching every night. $1.69 will buy my husband and I two 32 oz. sodas. OR we could buy a 2 liter for $1. Doy!
We have also reached our budgeted amount for eating out for October. We bought pizza one night, and then ate out one other time. We also purchased Chinese food, but we were reimbursed for that in cash. Free meal!
I also forgot to pay our daycare bill that week. Duh! So two checks will be on the next week's register.
Our car payment was $34 more this month because we had previously made two late payments (after the 10 day grace period), and had to pay late fees. I love throwing money away!
Income: $1,305.44
Expenses: $1236.92
So it wasn't a super successful week, but it wasn't a fail either! Auditing our expenses really helps me to see where we're at with our money, and how we can do better. I hope you'll try it with your own spending!
No comments:
Post a Comment